General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | Intel Core 2 Quad |
Model number ? | Q6600 |
CPU part numbers |
|
Frequency ? | 2400 MHz |
Bus speed ? | 1066 MHz |
Clock multiplier ? | 9 |
Package | 775-land Flip-Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) |
Socket | Socket 775 |
Introduction date | Jan 8, 2007 |
Price at introduction | $851 |
S-spec numbers | |
Architecture / Microarchitecture | |
Microarchitecture | Core |
Processor core ? | Kentsfield |
Core steppings ? | B0 (QMAQ) B1 (QQGV) B3 (QUPT, SL9UM) G0 (QXVD, SLACR) |
CPUIDs | 6F4 (QMAQ) 6F7 (SL9UM) 6FB (QXVD, SLACR) |
Manufacturing process | 0.065 micron 582 million transistors |
Die | 286mm2 |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
Level 2 cache size ? | 2 x 4 MB 16-way set associative caches (each L2 cache is shared between 2 cores) |
Multiprocessing | Uniprocessor |
Features | |
Low power features | |
Integrated peripherals / components | |
Integrated graphics | None |
Electrical / Thermal parameters | |
V core ? | 0.85V - 1.5V |
Minimum/Maximum operating temperature ? | 5°C - 62.2°C (Stepping B3) 5°C - 71°C (Stepping G0) |
Maximum power dissipation ? | 155.25 Watt |
Thermal Design Power ? | 95 Watt (Stepping G0) 105 Watt (Stepping B3) |